×
  • Aggression Aura - Shillien Knight


    Jump to: navigation, search

    Properties

    Provokes nearby enemies into attacking you with 5920 power.
    Class Name Shillien Knight
    Type active
    Casting Time 1 second
    Cooldown 20 seconds
    Classes with same skill Paladin, Dark Avenger, Temple Knight, Shillien Knight, Phoenix Knight, Hell Knight, Evas Templar, Shillien Templar


    Skill Upgrade

    Lvl. to Learn Skill Lvl Description MP Consume HP Consume SP Auto-use
    40 1 Provokes nearby enemies into attacking you with 5920 power. 50 0 56000 No
    40 2 Provokes nearby enemies into attacking you with 6080 power. 51 0 56000 No
    40 3 Provokes nearby enemies into attacking you with 6235 power. 53 0 56000 No
    41 4 Provokes nearby enemies into attacking you with 6400 power. 54 0 66000 No
    42 5 Provokes nearby enemies into attacking you with 6560 power. 55 0 66000 No
    43 6 Provokes nearby enemies into attacking you with 6720 power. 57 0 66000 No
    44 7 Provokes nearby enemies into attacking you with 6885 power. 58 0 100000 No
    45 8 Provokes nearby enemies into attacking you with 7045 power. 60 0 100000 No
    46 9 Provokes nearby enemies into attacking you with 7205 power. 61 0 100000 No
    47 10 Provokes nearby enemies into attacking you with 7370 power. 63 0 130000 No
    48 11 Provokes nearby enemies into attacking you with 7530 power. 64 0 130000 No
    49 12 Provokes nearby enemies into attacking you with 7690 power. 66 0 130000 No
    50 13 Provokes nearby enemies into attacking you with 7845 power. 67 0 200000 No
    51 14 Provokes nearby enemies into attacking you with 8005 power. 69 0 200000 No
    52 15 Provokes nearby enemies into attacking you with 8155 power. 70 0 200000 No
    53 16 Provokes nearby enemies into attacking you with 8310 power. 72 0 270000 No
    54 17 Provokes nearby enemies into attacking you with 8465 power. 74 0 270000 No
    55 18 Provokes nearby enemies into attacking you with 8615 power. 75 0 270000 No
    56 19 Provokes nearby enemies into attacking you with 8760 power. 77 0 380000 No
    57 20 Provokes nearby enemies into attacking you with 8905 power. 78 0 380000 No
    58 21 Provokes nearby enemies into attacking you with 9050 power. 80 0 380000 No
    59 22 Provokes nearby enemies into attacking you with 9185 power. 81 0 550000 No
    60 23 Provokes nearby enemies into attacking you with 9325 power. 83 0 550000 No
    61 24 Provokes nearby enemies into attacking you with 9455 power. 85 0 550000 No
    62 25 Provokes nearby enemies into attacking you with 9585 power. 86 0 680000 No
    63 26 Provokes nearby enemies into attacking you with 9715 power. 87 0 680000 No
    64 27 Provokes nearby enemies into attacking you with 9835 power. 89 0 850000 No
    65 28 Provokes nearby enemies into attacking you with 9950 power. 90 0 850000 No
    66 29 Provokes nearby enemies into attacking you with 10060 power. 92 0 1000000 No
    67 30 Provokes nearby enemies into attacking you with 10170 power. 93 0 1000000 No
    68 31 Provokes nearby enemies into attacking you with 10275 power. 95 0 1300000 No
    69 32 Provokes nearby enemies into attacking you with 10375 power. 96 0 1300000 No
    70 33 Provokes nearby enemies into attacking you with 10465 power. 97 0 1600000 No
    71 34 Provokes nearby enemies into attacking you with 10555 power. 99 0 1600000 No
    72 35 Provokes nearby enemies into attacking you with 10635 power. 100 0 1800000 No
    73 36 Provokes nearby enemies into attacking you with 10715 power. 101 0 1800000 No
    74 37 Provokes nearby enemies into attacking you with 10785 power. 102 0 1800000 No


    Отзывы пользователей

    Comments support Markdown


L2WIKI.COM
about Lineage 2
with love

[email protected]

Databases

 

×
  • Editor's menu